Database: Study 10 of 41 studies
|
Database |
The inner ear – deafness and hyperacusis - EA |
First author and date | Liu YL 1987 |
Version consulted | A |
Condition | sudden deafness (several mths - several yrs) |
Study type | case series |
N / Groupings | 37 (32 M, 5 F, aged 17-56 yrs; 8 bilateral, so 45 ears; 26 accompanied by dizziness; according to 1964 ISO classification for severity of deafness, 5 mildly deaf, 10 moderately, 14 severely, 8 profoundly) |
Type of acupuncture | EA |
Points used | BL-23 (chief pt), SJ-5, SJ-17, GB-2 (if unilateral: 4 pts on affected side; if bilateral: 2 pts, alternating with other 2 pts) |
Parameters used | normal reinforcing and reduction to elicit deqi transmitted behind ears, followed by EA (no details) |
Stimulation duration | EA: 20-40 mins |
Number of sessions | 6/wk (if unilateral); each ear on alternating days (if bilateral); course of 12 sessions, with 2 days between courses (22-100 sessions; average 38) |
Follow up | 3 mths - >1 yr |
Endpoint measure | audiometry at 1st visit and within 4 days of last visit (repeated after each course) |
Outcome | cure rate for those starting within 1 yr of onset 72%, decreasing to 31% for those >1 yr (p < 0.01); overall effective rate 93% |
Additional notes | according to TCM, sudden deafness is related to Ki yin xu and hyperactivitiy of Liv yang (hence Bl23 as chief pt) |
Analysis / problems | |
References | Liu YL Acupuncture treatment of sudden deafness. Journal of Traditional Chinese Medicine. 1987 March; 7(1): 27-8 |
Secondary references | [abstract in: American Journal of Acupuncture. 15: 382] |
Data entry code | DM |
|

|